<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-04-04T04:11:08.837Z</time>
	</metadata>
	<trk>
		<name>Тобизина</name>
		<trkseg>
			<trkpt lat="42.965279" lon="131.881986"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964565" lon="131.881245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964180" lon="131.880891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.963842" lon="131.880548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.963552" lon="131.880333"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.962672" lon="131.880312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.961819" lon="131.879872"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.961505" lon="131.879830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960610" lon="131.879261"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958992" lon="131.878038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958698" lon="131.877735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958384" lon="131.877371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958071" lon="131.877191"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.957991" lon="131.877124"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.957607" lon="131.877027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.957332" lon="131.876995"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.957096" lon="131.876909"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.956617" lon="131.876896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.956169" lon="131.876778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.955706" lon="131.876456"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.955117" lon="131.876274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.954497" lon="131.876059"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.954175" lon="131.876016"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.953719" lon="131.876145"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.953225" lon="131.876488"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.952856" lon="131.876799"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.952375" lon="131.876733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.951888" lon="131.876765"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.951425" lon="131.876679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.950820" lon="131.876540"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.950616" lon="131.876379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.950302" lon="131.875810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949878" lon="131.875381"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949477" lon="131.875102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.948943" lon="131.874888"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.948837" lon="131.874733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.948507" lon="131.874615"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.948122" lon="131.874636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.947847" lon="131.874497"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.947533" lon="131.874647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.946999" lon="131.874390"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.946575" lon="131.874003"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.946277" lon="131.873778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945986" lon="131.873724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945680" lon="131.873424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945578" lon="131.872759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945813" lon="131.872555"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945562" lon="131.872147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945845" lon="131.871815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945876" lon="131.871691"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945918" lon="131.871400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945915" lon="131.871300"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945853" lon="131.870935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945743" lon="131.870549"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945625" lon="131.870420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945444" lon="131.870570"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945091" lon="131.870753"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945601" lon="131.870538"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945719" lon="131.870667"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945786" lon="131.870833"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945864" lon="131.871117"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945884" lon="131.871402"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945829" lon="131.871750"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945515" lon="131.872169"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.945935" lon="131.872630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.946041" lon="131.872802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.946222" lon="131.872936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.946245" lon="131.873075"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.946489" lon="131.873360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.946556" lon="131.873553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.947168" lon="131.874057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.947749" lon="131.874416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.948200" lon="131.874666"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.948581" lon="131.874591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.948907" lon="131.874730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949017" lon="131.874955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949288" lon="131.875084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949272" lon="131.875304"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949445" lon="131.875342"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949504" lon="131.875487"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949559" lon="131.875524"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949540" lon="131.875731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949583" lon="131.875854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949673" lon="131.875892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949740" lon="131.875967"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949842" lon="131.876106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.949948" lon="131.876171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.950093" lon="131.876160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.950192" lon="131.876214"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.950380" lon="131.876358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.950525" lon="131.876412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.950744" lon="131.876541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.951168" lon="131.876653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.951808" lon="131.876782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.952335" lon="131.876702"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.952932" lon="131.876775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.953667" lon="131.876223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.954118" lon="131.876073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.954534" lon="131.876105"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.955150" lon="131.876319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.955751" lon="131.876525"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.956187" lon="131.876820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.956650" lon="131.876932"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.957153" lon="131.876965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.957545" lon="131.877050"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958013" lon="131.877190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958417" lon="131.877453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958582" lon="131.877646"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958919" lon="131.878048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958963" lon="131.878198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.958951" lon="131.878343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.959007" lon="131.878497"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.959140" lon="131.878572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.959164" lon="131.878717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.959317" lon="131.879173"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.959317" lon="131.879296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.959553" lon="131.879414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.959786" lon="131.879744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.959896" lon="131.879707"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960085" lon="131.879739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960246" lon="131.879948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960367" lon="131.880088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960497" lon="131.880136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960536" lon="131.880179"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960666" lon="131.880173"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960749" lon="131.880248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.960910" lon="131.880344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.961126" lon="131.880414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.961416" lon="131.880543"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.961797" lon="131.880650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.961931" lon="131.880650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.962092" lon="131.880749"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.962194" lon="131.880749"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.962300" lon="131.880711"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.962477" lon="131.880921"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.962689" lon="131.881039"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.962858" lon="131.881081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.962936" lon="131.881135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.963035" lon="131.881108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.963172" lon="131.881210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.963386" lon="131.881211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.963606" lon="131.881409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.963829" lon="131.881436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964049" lon="131.881613"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964198" lon="131.881779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964300" lon="131.881844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964391" lon="131.882182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964622" lon="131.882294"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964748" lon="131.882273"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.964862" lon="131.882133"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.965074" lon="131.882032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="42.965333" lon="131.882015"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>